Victron Blue Smart IP67 Charger 24V 12A Bluetooth
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.
Description
The Blue Smart IP67 Waterproof Charger is the new professional battery charger with built-in Bluetooth. It is designed for charging 24V batteries and features a robust aluminium construction, ensuring durability and reliability in various environments.
This charger includes a 1.5-meter AC connection cable and a 1.5-meter battery connection cable with M8 eyelets for easy installation. With a compact size of 219 mm in width, 65 mm in depth, and 99 mm in height, it is suitable for both indoor and outdoor use.
It operates efficiently within an AC input voltage range of 180 to 265 VAC and has a maximum charge current of 12 A. The charger is also lithium compatible and features an adaptive 5-stage charge algorithm for optimal battery maintenance.
Key Features
- IP67 rated for waterproof protection
- Bluetooth connectivity for remote monitoring
- Adaptive 5-stage charge algorithm
- Compatible with lithium batteries
- Operating temperature range of -30 to 60 °C
- Compact and lightweight design (2.4 kg)
Specifications
| Brand | Victron |
| EAN | 8719076055372 |
| Type | Battery Charger |
| Sub-Type | charger |
| Custom Bundle | No |
| AC connection terminal type | Cable of 1,5 meter with |
| Battery connection terminal type | Red and black 1.5 meter cable with M8 eyelets |
| Item Height | 99 mm |
| Item Depth | 65 mm |
| Colour | Blue (RAL 5012) |
| Material | Aluminium |
| Protection category | IP67 |
| Weight | 2.4 kg |
| Item Width | 219 mm |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Over temperature |
| Programable | True |
| No-load power consumption | 0.5 W |
| Ouput fully rated up to | 40 °C |
| Lithium compatible | True |
| Operating temperature range | [-30, 60] °C |
| Maximum humidity (non-condensing) | 100 % |
| Number of charge outputs | 1 |
| Start interrupt option (Si) | No |
| Bluetooth | True |
| Charge Current Low Mode | 4 A |
| Charge algorithm | Adaptive, 5-stage |
| Can be used as power supply | True |
| Nominal battery voltage | 24 V |
| AC input voltage range | [180, 265] VAC |
| AC input voltage Bucket | 230 V |
| Efficiency | 96 % |
| Derating per °C above 40°C | 3 % |
| Communication Ports | Bluetooth |
| Charge voltage storage | Normal: 26.4V High: 26.4V Li-ion: 27.0V |
| Charge voltage float | Normal: 27.6V High: 27.6V Li-ion: 27.0V |
| AC input frequency range | [45, 65] Hz |
| Charge voltage Absorption | Normal: 28.8V High: 29.4V Lithium: 28.4V |
| Charge Current Normal Mode (Nominal Value) | 12 A |
| Voltage | 24V |
| Manufacturer Part Number (MPN) | BPC241247026 |
Downloads
- Blue Smart Ip67 Charger Blue Power Ip67 Charger 12V 17A 12V 25A 24V 8A 24V 12A (
- Blue Smart Ip67 Charger Blue Power Ip67 Charger 12V 7A 12V 13A 24V 5A (3D)
- Blue Smart Ip67 Chargers (1+Si) 2022 07 04
- 181363 Blue Smart Charger Pdf En
- Datasheet Blue Smart Ip67 Charger 120Vac En
- Datasheet Blue Smart Ip67 Charger 230Vac En