Victron Blue Smart IP67 Charger 12V 7A 230V UK
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.
Description
The Blue Smart IP67 Waterproof Charger is the new professional battery charger with built-in Bluetooth. It is designed for reliable charging in various environments, ensuring your batteries are always ready for use.
With a nominal battery voltage of 12V, this charger features an adaptive 5-stage charge algorithm, providing optimal charging for your batteries. It can be used as a power supply and is compatible with lithium batteries.
Constructed from durable aluminium, the charger is IP67 rated for waterproof protection, making it suitable for outdoor use. It also includes a 1.5-meter cable for AC connection and a red and black 1.5-meter cable with M8 eyelets for battery connection.
With a weight of 1.8 kg and dimensions of 211 mm x 85 mm x 60 mm, this charger is compact yet powerful, offering a charge current of 7A in normal mode and 2A in low mode.
Key Features
- IP67 waterproof rating for outdoor use
- Bluetooth connectivity for easy monitoring
- Adaptive 5-stage charging algorithm
- Compatible with lithium batteries
- Compact design with lightweight aluminium construction
- Includes 1.5-meter cables for AC and battery connections
Specifications
| Brand | Victron |
| EAN | 8719076055259 |
| Type | Battery Charger |
| Sub-Type | charger |
| Custom Bundle | No |
| AC connection terminal type | Cable of 1,5 meter with |
| Battery connection terminal type | Red and black 1.5 meter cable with M8 eyelets |
| Item Depth | 60 mm |
| Item Height | 85 mm |
| Material | Aluminium |
| Protection category | IP67 |
| Weight | 1.8 kg |
| Item Width | 211 mm |
| Colour | Blue (RAL 5012) |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Maximum humidity (non-condensing) | 100 % |
| Bluetooth | True |
| Can be used as power supply | True |
| Charge algorithm | Adaptive, 5-stage |
| Charge Current Low Mode | 2 A |
| Charge Current Normal Mode (Nominal Value) | 7 A |
| Charge voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge voltage float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge voltage storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Communication Ports | Bluetooth |
| Derating per °C above 40°C | 3 % |
| Efficiency | 93 % |
| Lithium compatible | True |
| Nominal battery voltage | 12 V |
| No-load power consumption | 0.5 W |
| Number of charge outputs | 1 |
| Ouput fully rated up to | 40 °C |
| Programable | True |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Over temperature |
| Start interrupt option (Si) | No |
| AC input frequency range | [45, 65] Hz |
| AC input voltage Bucket | 230 V |
| AC input voltage range | [180, 265] VAC |
| Voltage | 12V |
| Power Source | Battery |
| Manufacturer Part Number (MPN) | BPC120747026 |
Downloads
- Blue Smart Ip67 Charger Blue Power Ip67 Charger 12V 17A 12V 25A 24V 8A 24V 12A (
- Blue Smart Ip67 Charger Blue Power Ip67 Charger 12V 7A 12V 13A 24V 5A (3D)
- Blue Smart Ip67 Chargers (1+Si) 2022 07 04
- 181363 Blue Smart Charger Pdf En
- Datasheet Blue Smart Ip67 Charger 120Vac En
- Datasheet Blue Smart Ip67 Charger 230Vac En