Hengst Fuel Filter Element fits Alfa Romeo Ar 8 1978-1986 2.4
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.
Description
This Hengst Fuel Filter (Part Number E75K D42) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
Specifications
| Brand | Hengst |
|---|---|
| Part Type | Fuel Filter |
| Outer Diameter | 88mm |
| Inner Diameter | 19mm |
| Height | 72mm |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Filter type | Filter Insert |
| Manufacturer Part Number | E75K D42 |
Vehicle Compatibility
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
| Make | Model | Years |
|---|---|---|
| Alfa Romeo | AR 8 Van (280_) | 1978-1986 |
OEM References
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
| Make | Reference |
|---|---|
| Albaret | L 09 505 54 |
| Alfa Romeo | 105.64.04.06001, 140.60.04.06100, 105.64.04.06001/02, 105.64.04.06002, 105.64.06.0001, 105.64.06.0002, 105.64.06.06001, 105.64.06.06002 |
| Allis-Chalmers | 02513976, 251397, 70251397 |
| Atlas Copco | 9709 0005-50 |
| Aveling Barford | 601980, 603007, SL 603007, SLT 603007 |
| Barreiros | CA 15136 000 |
| Bedford | 637 1716, 737 1716, 796 5190, 798 4267, 798 8149, 796 5880 |
| Braud | 5836-016 |
| Case Ih | 218577A1, A-17413, C-45288, E-011215, G-45288, K-906708, A-035668, C-045288, E-065568, PK-635776, A-35668, K-960911, A-037187, G-045288, PK-70990031, A-37187, A-039109, A-39109, A-051346, A-51346 |
| Caterpillar | 067-6987, 5 W-6081, 67-6987, 9 Y-4430 |
| Citroƫn | 1906 32, 32 143 065, 5470 709, 94 019 061.38, 95 551 283, ND 143-65, PD 143-65, 1906 C9, 1901 53, 32 143 065.0, 5 470 709 D, 95 575 783, ND 146-65, PD 143-65 A, 95 608 917 |
| Claas | 0602390.0, 602390.0, CT6005007409 |
| Clark | 355 1347, 388 5315 |
| Coles | 876 6600 |
| DAF | 494251 |
| David Brown | 915319, 960911 |
| Demag | 991 116, 991 116 00 |
| Deutz | 301 8134 |
| Deutz-Fahr | 2.4319.060.1 |
| Ditch Witch | 195-649 |
| Eaton | 440031106, 440043410 |
| Eicher | 171.2202 M 1, 265.6001.7 |
| Erf | P 265 61117, ROD 11917 |
| Fendt | F 278.201.060.040 |
| Fenwick | 3123567, 8000479 |
| Fiat | 1901687, 1909100, 4561986, 4651986, 5983298, 62775368, 70251397, 74680444, 9280124, 9819500, 9918114, 9924318, 9401906138, 4612227, 4669550, 5983958, 9918144, 4621540, 4669551, 9918184, 4621739, 4680444, 4621740 |
| Fiat-Hitachi | 83937061 |
| Fiatallis | 1901168-7, 7150515, 2513976 |
| Foden Trucks | Y 011.091.01, Y 013.366.09, Y 077.091.02, Y O11.091.01, Y O13.366.09, Y O77.091.02 |
| Ford | 1 423 477, 1 582 261, 1 635 103, 1 823 491, 3 914 074, 5 010 518, 6 149 716, 7 235 770, 825F-9150-A2B, C5NE-9176-ACS, D0NN-9N074-B, D8NN-9N074-AA, DONN-9N07-4B, EDL 6744 A 2, WD5T9W365, 93FF-9150-AA, 1 096 950, 6 586 729, 5 029 459, 6 149 717, C5NE-9176-C, EDPN-9N074-AA, 1 423 433, 91FF-9155-CD, 6 161 789, 91FF-9155-CB, 6 764 277, 6 760 460, 6 176 261, 6 130 357, 6 917 393, 5 020 289, 6S7J-9150-AA, 2 116 723 |
| Fuchs | FFK0003 |
| Gehl | 550007111296 |
| General Motors | 6435109, 7961161, 7984288, 9975157, 635776, 9307872, 9975348, 6436629 |
| Gueldner | 000 983 0520 |
| Hanomag Henschel | 194 924 133, 265 600 17 |
| Hatz Diesel | 400 78 800 |
| Holman | 9150 |
| Hy-Mac | 270 0072 |
| Hyster | 124217, 88127A, 983883, 157854, 803864, 803972 |
| Hyundai | 24746-017 |
| Hürlimann | 2.4319.060.1 |
| Ingersoll-Rand | 9163 4402, 9212 0385 |
| Iveco | 0190 1629, 0462 1740, 0991 8114, 190 1629, 190 1929, 462 1740, 798 4428, 991 8184, 500041183, 0190 1687, 0991 8144, 0190 1929, 0991 8184, 0190 9100, 0992 4318 |
| JCB | 32-400701, 98800030, F8251, 32-401102 |
| John Deere | AT 17 387, AT 17 387 T |
| Komatsu | Z14-FF1-0044 |
| Kramer | 000 080 0022 |
| Kubota | 15451-4356-0, 70000-14632 |
| Lamborghini | 2.4319.060.1 |
| Lancer Boss | 250 696, S 512146 |
| Land Rover | RTC 6079, RTC 3182 |
| Linde | 000 983 0520 |
| Lister | 351.29760 |
| Lombardini | 276.2175.42 |
| MAN | 81.125.030.038, 86.120.006.009 |
| Manitou | 105 615, 26513, 49660 |
| Massey Ferguson | 1 013 890 M1, 151 890, 1 640 997, 1 712 202 M1, 1 841 890, 1 896 074 M91, 1 951 890 M1, 2 236 295, 2 650 017, 2 651 117, 26 540 017, 26 560 017, 26 560 110, 2 656 611, 2 656 613, 2 656 621, 2 871 492 M1, 3 405 418 M1, 504 239, 57 766, 835 944, 836 218 M91, 851 890, 866155, 883 786 M91, 960 689, 1 013 891 M1, 1 712 202, 1 802 271, 1 841 890 M91, 1 896 096, 2 656 017, 3405418M2, 835 994, 868 014, 890 971, 1 021 350, 1 851 890, 26 561 117, 835 994 M92, 870 971, 1 021 351, 1 851 890 M1, 1 024 386 M1, 1 851 890 M91, 1 879 513 |
| Maxion | 2656017M1 |
| Mazda | 4868-23570 |
| Mercury | 988 000 30 |
| Michigan | 1531 637, 6371 716 |
| New Holland | 84535312 |
| Nissan | 16403-76200 |
| O&K | 1 414 541, 243 157, 593 302, 8 004 750 |
| Opel | 8 13 561, 8 13 562 |
| Pegaso | 197 786, 510 185, 527 563 |
| Perkins | 1 879 513, 2 236 295, 2 650 090, 26 560 017, 26 561 117, 2 656 612, 2 656 621 |
| Peugeot | 1906.08, 1906 C9, 1906.13 |
| Poclain | 1432-87, L 09 505-54, W 01 432-87 |
| Reform | 215100918, PE 26560017, 215152180 |
| Renault | 08 55 589 600, 60 05 000 894, 77 00 858 863, 77 01 010 100, 6 005 074 09, 77 01 065 609, 60 05 007 409, 77 01 016 181 |
| Renault Trucks | 00 01 231 108, 00 05 038 883, 00 23 110 800, 08 55 589 600, 08 55 590 600, 20 855 589 600, 50 00 243 097, 77 01 010 100, 77 01 016 181, 00 02 656 621, 00 08 555 896, 09 41 709 013, 50 00 807 751, 00 05 006 136, 00 05 006 163 |
| Richier | 552 652 370, 556 019 301 |
| Rolls-Royce | OD 11 917 |
| Same | 2.4319.060.1 |
| Scania | 150 354 |
| Schaeff | 5.568.656.315 |
| Schwarzmüller | 403351 |
| Slc | 711296 |
| Sullair | 40 993 |
| Suzuki | 15410-86CA3, 99000-60AKX-023, 15412-66G00 |
| Talbot | 00 050 388 83, 5 038 883 |
| Thermo King | A 98066 |
| Timberjack | 404082 |
| Vag | 061 198 552, ND 104 202 01, SE 022 119 900 B, 70990031 |
| Valmet | 2031 5106, 8360 15106 |
| Valtra | V20339371 |
| Vauxhall | 798 4288 |
| Vm | 4 531 054 |
| Vme | 3308968 |
| Volvo | 236628, 3581078, 6211585, 66136656, 7236628, 858201, 2366284, 35810787, 66488453 |
| Weidemann | 0166501009, 5166001009 |
Why Buy Hengst?
- OE-quality replacement parts
- Designed for direct fitment to compatible vehicles
- Manufactured under Hengst's quality programme
- Trusted UK aftermarket brand
- Fast UK dispatch