Hella Direction Indicator Light Right Front 2BA 002 652-121
Free Standard Delivery for Orders Over £40*
Free Standard Delivery for Orders Over £40*
This Hella Direction Indicator (Part Number 2BA 002 652-121) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
| Brand | Hella |
|---|---|
| Part Type | Direction Indicator |
| Position | Front Right |
| Mounting Type | mounting |
| Fastening Type | for vertical fastening |
| Fitting Position | Right Front |
| Lamp Type | P21W |
| Light Design | Halogen |
| Voltage | 24V |
| Power Consumption | 21W |
| Length | 90mm |
| Width | 60mm |
| Height | 55mm |
| Plug Type | Crimp Contact |
| Lens Colour | yellow (amber) |
| fulfils ECE standard | R6 |
| Quantity | 2 |
| Number of light functions | 1 |
| Colour | yellow (amber) |
| Registration Type | ECE approved |
| Supplementary Article/Supplementary Info 2 | without bulbs |
| Manufacturer Part Number | 2BA 002 652-121 |
| Make | Reference |
|---|---|
| Aebi | 0233211-2 |
| Agrifac | 7742408 |
| Ahlmann | 4192847A, 5529149 |
| Atlas Copco | 2626191, 5350637570 |
| Bobcat | 59758.3_100, 597583 |
| Bomag | 057 551 70 |
| Carnehl | 5225 |
| Case Ih | 0 700501 0, 552314, 79069589, 8 422050 03, 84011215 |
| Caterpillar | 5C-8964 |
| Clark | 4304832 |
| Demag | 44085140 |
| Deutz-Fahr | 000 9741023, 011 6046084, 160 46084 |
| Doosan | 59758.3, 59758.3_100 |
| Faun | 0552314, 99700552314 |
| Fiat | 79069589 |
| Goldhofer | 152481, 251217600, 40412 |
| Hako | 90-24827-9 |
| Hamm | 01200631 |
| Hitachi | E4880097, YA0007734600 |
| Hydrema | 583216 |
| International Harv. | 3 222 389 R 1 |
| Iveco | 41634741, 41634741EZ692704 |
| John Deere | 56 41 8, AH 13 4125, AL 24 548, XA H1 34125 |
| Jungheinrich | 51079584 |
| Kamag | 80323236 |
| Kempf | 20975 |
| Komatsu | 423-06-K1301, 4241 079 M91 |
| Kubota | R249153420 |
| Kögel | 323236, 80323236 |
| Liebherr | 6 905 033, 6505033 |
| Linde | 000 974 10 23 |
| Mafi | 000,580,0556 |
| Manitou | 5529149, A5529149 |
| Mercedes-Benz | 001 822 73 20, A 001 822 73 20 |
| O&K | 0552314, 1710221 |
| Paus | AR1-4048 |
| Renders | 99700223 |
| Rosenbauer | 04401204, 052551 |
| Same | 16046084 |
| Sperry New Holland | 552314, 79069589 |
| Still | 523941 |
| Terex | 2626191, 44085140, 53506375570, 5350637570, 94744085140 |
| Van Hool | 660734856 |
| Vdl | 660734856 |
| Volvo | 14020500, 21250705, 4803623 |
| Weiro | 20460 |
| Yanmar | 5350637570 |
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
No vehicle compatibility data available for this part.
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
Hella is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
We aim to deliver all in stock orders within the displayed time frame above. If you'd like to check in on the status of your order or need some assistance regarding a future order, please get in touch. Click Here to see our full Shipping Policy.
Some locations (including Northern Ireland, Ireland, Scottish Highlands, Islands and Channel Islands) may not be covered by free delivery — please see our Shipping Policy or contact us for a delivery quote.
Changed your mind? Send your order back to us in its original packaging for a refund. *T&C Apply
Need help choosing your purchase? Want to know more about an item? Feel free to contact us and we will be happy to help.
Get in touch via our contact page — we aim to respond to all enquiries within 24hrs.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}