Hella Auxiliary Direction Indicator Lateral Mounting Connectors 2BM 006 692-011
Free Standard Delivery for Orders Over £40*
In Stock
Order before 2pm for fastest dispatch
Free Standard Delivery for Orders Over £40*
In Stock
Order before 2pm for fastest dispatch
This Hella Auxiliary Direction Indicator (Part Number 2BM 006 692-011) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
| Brand | Hella |
|---|---|
| Part Type | Auxiliary Direction Indicator |
| Mounting Type | Screw Connection |
| Fastening Type | for horizontal fastening |
| Fitting Position | Lateral Mounting |
| Lamp Type | P21W |
| Light Function | with indicator |
| Light Design | Bulb Technology |
| Voltage | 24V |
| Width | 144mm |
| Height | 55mm |
| Plug Type | Male |
| Lens Colour | yellow (amber) |
| fulfils ECE standard | R6 |
| Quantity | 1 |
| Number of light functions | 1 |
| Colour | yellow (amber) |
| Registration Type | CCC approved |
| Supplementary Article/Supplementary Info | without bulb |
| Conductor Number | 2 |
| Manufacturer Part Number | 2BM 006 692-011 |
| Make | Reference |
|---|---|
| Alexander Dennis | 616742, AP076255C |
| Ammann | 4-5358170060 |
| Auwärter | 11025232, 1503.142.00, 823-BL001, 823-BL003 |
| Bomag | 380 515 52 |
| Broshuis | 35187011 |
| Bucher | 7-653-6111 |
| Case Ih | A101103 |
| DAF | 0868221, 888977 |
| Demag | 55121540 |
| Doll | 7002350 |
| Evobus | 001 820 39 21, 001 820 39 21-00, A0018203521, A0018203921 |
| Faun | 9970-7006297 |
| Faymonville | 3530 |
| Feldbinder | 001724 |
| Ford | 98CT13K354AA |
| Grimme | SPP.21274 |
| Hako | 00-82601-7 |
| Heuliez | 99486793 |
| Hitachi | AA01BK8 |
| Holmer | 1020034723 |
| Hymer | 0865263-00, 1603.15.142, 2685307 |
| Ikarus | 700.04-0093-260, 70004-20011, 70004-93260 |
| Iveco | 5801100010, 8010004130MO, 99486793 |
| Kempf | 20952 |
| Kenworth | P54-1105 |
| Knaus | 051196 |
| Kramer | 56316 |
| Kögel | 322161 |
| Langendorf | 1134648 |
| Leyland DAF | VCS195 |
| Liebherr | 6 071 494 08 |
| MAN | 11025232, 81.25225-6459 |
| Manitou | 50313483 |
| Mercedes-Benz | 001 820 35 21, 001 820 39 21, 140 000 32 62, A 001 820 35 21, A 001 820 39 21, A 140 000 32 62 |
| Neoplan | 1102.523.2, 1503.142.00, 81.25225-6459, 8801.050.8 |
| Noge | 0270300022 |
| Nooteboom | 0225333 |
| Reisch | 5004358 |
| Renders | 99700230 |
| Scania | 1942593, SP1030724 |
| Schmitz Cargobull | 060984, 188007 |
| Schwarzmüller | 28379 |
| Solaris | 1503-142-000 |
| Sommer | 2800255001 |
| Spierings | 401462 |
| Tata | 48 093 39 035 |
| Tatra | TW02673. |
| Terex | 55121540, 94755121540 |
| VW | JKV 941 003 |
| Van Hool | 660740495 |
| Vdl | 20251417, 251417, 40150184 |
| Volvo | 13216775, 70305330, 80030002200, OOO800300022, RM13216775, VCS195 |
| Zoomlion | 1020402031 |
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
No vehicle compatibility data available for this part.
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
Hella is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
We aim to deliver all in stock orders within the displayed time frame above. If you'd like to check in on the status of your order or need some assistance regarding a future order, please get in touch. Click Here to see our full Shipping Policy.
Some locations (including Northern Ireland, Ireland, Scottish Highlands, Islands and Channel Islands) may not be covered by free delivery — please see our Shipping Policy or contact us for a delivery quote.
Changed your mind? Send your order back to us in its original packaging for a refund. *T&C Apply
Need help choosing your purchase? Want to know more about an item? Feel free to contact us and we will be happy to help.
Get in touch via our contact page — we aim to respond to all enquiries within 24hrs.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}