Blue Print 2 x Brake Disc Set Solid Rear
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.
Blue Print Brake Disc - Rear Axle
This Blue Print Brake Disc (Part Number: ADF124364) is designed for the Rear Axle position and is manufactured to OE-quality standards for reliable performance and exact fitment.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Vehicle Compatibility
| Make | Model | Year | Type | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | FIESTA VII (HJ, HF) | 2021 | Hatchback | 1.0 EcoBoost mHEV Active | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2021 | Hatchback | 1.0 EcoBoost mHEV Active | 114KW 155HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2020 | Hatchback | 1.0 EcoBoost | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2020 | Hatchback | 1.0 EcoBoost mHEV | 114KW 155HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2019 | Hatchback | 1.0 EcoBoost | 70KW 95HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2019 | Hatchback | 1.0 EcoBoost mHEV | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2019 | Hatchback | 1.1 Ti-VCT | 55KW 75HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.0 EcoBoost | 63KW 85HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.0 EcoBoost Active | 74KW 101HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.0 EcoBoost Active | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.0 EcoBoost Active | 103KW 140HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.5 ST EcoBoost | 147KW 200HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.5 TDCi Active | 63KW 86HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2018 | Hatchback | 1.5 TDCi Active | 88KW 120HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.0 EcoBoost | 74KW 101HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.0 EcoBoost | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.0 EcoBoost | 103KW 140HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.1 Ti-VCT | 52KW 71HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.1 Ti-VCT | 63KW 86HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.5 TDCi | 63KW 86HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII (HJ, HF) | 2017 | Hatchback | 1.5 TDCi | 88KW 120HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2020 | Hatchback Van | 1.0 EcoBoost mHEV | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.0 EcoBoost | 74KW 101HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.0 EcoBoost Flex | 70KW 95HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.0 EcoBoost | 103KW 140HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.0 EcoBoost | 70KW 95HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.1 Ti-VCT | 52KW 71HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.1 Ti-VCT | 55KW 75HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.1 Ti-VCT | 63KW 86HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2019 | Hatchback Van | 1.5 TDCi | 63KW 86HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2018 | Hatchback Van | 1.0 EcoBoost | 92KW 125HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Ford | FIESTA VII Van | 2018 | Hatchback Van | 1.5 TDCi | 88KW 120HP | IMPORTANT: Check measurements & dimensions as variations exist |
↔ Swipe to see more columns on mobile
Specifications
| Part Number | ADF124364 |
| Brake Disc Thickness [mm] | 12 |
| Rim Hole Number | 4 |
| Thickness [mm] | 40 |
| Outer Diameter [mm] | 253 |
| Bolt Hole Circle Ø [mm] | 108 |
| Surface | Coated |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Minimum thickness [mm] | 10 |
| Centering Diameter [mm] | 63.6 |
| EAN / Barcode | 5057746099848 |
OEM Cross References (2)
Why Choose Blue Print?
Blue Print is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
- OE-quality construction
- Tested to manufacturer specifications
- Trusted by professional workshops
- Backed by manufacturer warranty




